Nutritional Information
Below is the detailed nutritional information for our products.
Dairy Smoothies (15 items)
250ml (5 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry | 822.3 | 197.2 | 6.4 | 29.7 | 5.2 |
| Strawberry | 772.3 | 185.2 | 6.3 | 26.4 | 5.2 |
| Mango Madness | 828.6 | 198.7 | 6.4 | 29.9 | 5.2 |
| Choc Nut | 1134.0 | 271.9 | 13.8 | 32.0 | 7.2 |
| Peanut butter Banana | 1288.8 | 309.1 | 14.5 | 35.4 | 9.2 |
350ml (5 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry | 1151.3 | 276.1 | 8.9 | 41.5 | 7.3 |
| Strawberry | 1081.2 | 259.3 | 8.9 | 37.0 | 7.3 |
| Mango Madness | 1160.0 | 278.2 | 9.0 | 41.9 | 7.3 |
| Choc Nut | 1587.6 | 380.7 | 19.3 | 44.7 | 10.1 |
| Peanut Butter Banana | 1804.3 | 432.7 | 20.4 | 49.6 | 12.9 |
500ml (5 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry | 1644.7 | 394.4 | 12.7 | 59.3 | 10.4 |
| Strawberry | 1544.6 | 370.4 | 12.7 | 52.8 | 10.4 |
| Mango Madness | 1657.2 | 397.4 | 12.8 | 59.8 | 10.5 |
| Choc Nut | 2268.0 | 543.9 | 27.6 | 63.9 | 14.5 |
| Peanut Butter Banana | 2577.6 | 618.1 | 29.1 | 70.8 | 18.4 |
Juices (4 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Carrot Orange | 829.8 | 199.0 | 0.7 | 48.0 | 4.2 |
| Green Juice | 683.9 | 164.0 | 0.9 | 38.4 | 4.3 |
| Heartbeet | 1219.7 | 292.5 | 12.8 | 69.6 | 6.1 |
| Grapefruit Carrot Apple | 1067.5 | 256.0 | 0.9 | 62.1 | 3.8 |
Protein Shakes (2 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Protein Shake with Water | 474.0 | 113.7 | 1.9 | 2.7 | 20.9 |
| Protein Shake with Milk | 836.0 | 200.5 | 3.9 | 12.7 | 27.7 |
Protein Smoothies (21 items)
250ml (7 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry Peanut Butter | 1046.1 | 250.9 | 3.0 | 20.5 | 14.9 |
| Peanut Butter Bomb | 859.1 | 206.0 | 9.4 | 23.8 | 8.0 |
| Strawberry Banana | 608.8 | 146.0 | 2.2 | 18.0 | 14.5 |
| The HULK | 1065.0 | 255.4 | 11.5 | 20.5 | 19.0 |
| Berry Blast | 645.1 | 154.7 | 4.8 | 12.7 | 15.8 |
| Power Brew | 877.5 | 210.4 | 11.9 | 23.2 | 15.6 |
| Vegan Protein Smoothie | 864.3 | 207.3 | 11.2 | 12.2 | 13.1 |
350ml (7 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry Peanut Butter | 1464.5 | 351.2 | 4.2 | 28.8 | 20.9 |
| Peanut Butter Bomb | 1202.7 | 288.4 | 13.2 | 33.3 | 11.2 |
| Strawberry Banana | 852.3 | 204.4 | 3.0 | 25.1 | 20.3 |
| The HULK | 1491.0 | 357.6 | 16.0 | 28.7 | 26.6 |
| Berry Blast | 903.1 | 216.6 | 6.7 | 17.8 | 22.1 |
| Power Brew | 1228.5 | 294.6 | 16.7 | 32.4 | 21.9 |
| Vegan Protein Smoothie | 1210.0 | 290.2 | 15.6 | 17.0 | 18.3 |
500ml (7 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry Peanut Butter | 2092.1 | 501.7 | 6.0 | 41.1 | 29.8 |
| Peanut Butter Bomb | 2192.2 | 525.7 | 20.7 | 50.2 | 37.0 |
| Strawberry Banana | 1217.6 | 292.0 | 4.3 | 35.9 | 29.1 |
| The HULK | 2130.1 | 510.8 | 22.9 | 40.9 | 38.0 |
| Berry Blast | 1290.1 | 309.4 | 9.6 | 25.4 | 31.6 |
| Power Brew | 1755.0 | 420.9 | 23.8 | 46.3 | 31.3 |
| Vegan Protein Smoothie | 1728.6 | 414.5 | 22.3 | 24.3 | 26.2 |
S-Tier Smoothies (18 items)
250ml (6 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry Banana Glow | 931.9 | 223.5 | 6.4 | 31.9 | 9.9 |
| Green Machine | 238.9 | 57.3 | 0.3 | 14.4 | 0.9 |
| Go Nuts | 1373.4 | 329.4 | 22.5 | 27.1 | 6.8 |
| Coffee Date | 876.9 | 210.3 | 12.2 | 34.3 | 4.4 |
| Breakfast Oatmeal | 1073.0 | 257.3 | 12.1 | 25.8 | 8.6 |
| Ginger Kick | 267.6 | 64.2 | 0.2 | 16.0 | 0.7 |
350ml (6 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry Banana Glow | 1304.6 | 312.9 | 8.9 | 44.6 | 13.8 |
| Green Machine | 334.5 | 80.2 | 0.4 | 20.1 | 1.3 |
| Go Nuts | 1922.8 | 461.1 | 31.4 | 37.9 | 9.5 |
| Coffee Date | 1227.7 | 294.4 | 17.0 | 48.0 | 6.1 |
| Breakfast Oatmeal | 1502.3 | 360.3 | 17.0 | 36.2 | 12.1 |
| Ginger Kick | 374.6 | 89.8 | 0.3 | 22.4 | 1.0 |
500ml (6 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Blueberry Banana Glow | 1863.7 | 446.9 | 12.7 | 63.8 | 19.7 |
| Green Machine | 477.9 | 114.6 | 0.6 | 28.7 | 1.9 |
| Go Nuts | 2746.9 | 658.7 | 44.9 | 54.1 | 13.6 |
| Coffee Date | 1753.8 | 420.6 | 24.4 | 68.6 | 8.8 |
| Breakfast Oatmeal | 2146.1 | 514.6 | 24.2 | 51.7 | 17.3 |
| Ginger Kick | 535.2 | 128.3 | 0.5 | 32.0 | 1.5 |
Salads (4 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Chicken Caesar Salad | 1491.9 | 357.8 | 19.2 | 15.3 | 26.8 |
| Falafel Salad | 1847.0 | 442.9 | 36.3 | 24.0 | 8.8 |
| Asian Chicken Salad | 1491.6 | 357.7 | 16.3 | 24.5 | 29.3 |
| Chicken and Avo Salad | 1621.1 | 388.7 | 25.0 | 14.7 | 25.9 |
Sandwiches (6 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Chicken Avo Tomato | 1977.9 | 474.3 | 23.0 | 46.2 | 27.6 |
| Spicy Mayo Chicken Sandwich | 1902.9 | 456.3 | 21.0 | 45.8 | 27.3 |
| Chicken Mayo Sandwich | 1786.1 | 428.3 | 20.8 | 39.1 | 26.5 |
| Honey Mustard Chicken Sandwich | 2864.6 | 686.9 | 38.7 | 50.5 | 39.3 |
| Colourful Veggie | 1595.7 | 382.7 | 22.1 | 46.9 | 10.4 |
| Chicken Mushroom and Cheese | 2195.6 | 526.5 | 26.7 | 41.7 | 35.8 |
Sides (1 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Halloumi Sticks | 2172.0 | 520.9 | 40.5 | 8.9 | 31.1 |
Vegan Smoothies (15 items)
250ml (5 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Cherry Granadilla | 353.3 | 84.7 | 0.5 | 20.3 | 0.5 |
| Cherry Lemon | 366.8 | 88.0 | 0.4 | 21.3 | 0.5 |
| Mixed Berry Mango | 346.0 | 83.0 | 0.5 | 20.0 | 0.4 |
| Tropical | 363.7 | 87.2 | 0.4 | 21.3 | 0.3 |
| Banana Nut Vegan | 956.7 | 229.4 | 9.8 | 32.9 | 5.6 |
350ml (5 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Cherry Granadilla | 494.6 | 118.6 | 0.6 | 28.5 | 0.7 |
| Cherry Lemon | 513.5 | 123.1 | 0.6 | 29.8 | 0.7 |
| Mixed Berry Mango | 484.3 | 116.1 | 0.7 | 28.0 | 0.5 |
| Tropical | 509.1 | 122.1 | 0.6 | 29.8 | 0.5 |
| Banana Nut Vegan | 1339.4 | 321.2 | 13.7 | 46.0 | 7.8 |
500ml (5 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Cherry Granadilla | 706.5 | 169.4 | 0.9 | 40.7 | 1.0 |
| Cherry Lemon | 733.6 | 175.9 | 0.9 | 42.6 | 1.0 |
| Mixed Berry Mango | 691.9 | 165.9 | 1.0 | 40.0 | 0.8 |
| Tropical | 727.4 | 174.4 | 0.9 | 42.5 | 0.7 |
| Banana Nut Vegan | 1913.4 | 458.9 | 19.6 | 65.8 | 11.1 |
Warm Meals (6 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| Chicken Brown Rice Broccoli Bowl | 2171.9 | 520.9 | 9.8 | 69.1 | 38.1 |
| Honey & Soy Thai Bowl | 3160.2 | 757.8 | 26.2 | 94.1 | 38.0 |
| Halloumi Mushroom Sweet Chilli Bowl | 2521.7 | 604.7 | 28.5 | 111.0 | 32.6 |
| Mexi Bowl | 2692.8 | 645.7 | 21.6 | 77.6 | 33.5 |
| Burrito Wrap | 2698.2 | 647.0 | 26.1 | 62.1 | 37.1 |
| Chicken Breast with rice/Side Salad | 1818.1 | 436.0 | 5.5 | 92.4 | 50.2 |
Wraps (7 items)
| Item | Kj | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|---|
| BBQ Chicken | 1792.4 | 429.8 | 21.2 | 31.6 | 25.1 |
| Portuguese Chicken | 1675.8 | 401.9 | 19.8 | 27.2 | 24.9 |
| Ranch Chicken | 2508.1 | 601.5 | 35.0 | 28.5 | 35.3 |
| Mexican Chicken | 1863.9 | 447.0 | 18.3 | 34.2 | 32.8 |
| Falafel Wrap | 1995.8 | 478.6 | 31.1 | 39.9 | 11.3 |
| Sweet Chilli Chicken and Avo | 1748.3 | 419.3 | 18.2 | 27.9 | 32.1 |
| Chicken Caesar Wrap | 1749.5 | 419.5 | 17.3 | 32.9 | 27.7 |